For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Wait , James | ||||||||
Wait , Christy | ||||||||
Nolte , Will | ||||||||
Nolte , Reva | ||||||||
Arns , Helen b. 8 SEP 1912 | ||||||||
Campbell , Rick | ||||||||
Campbell , Patrick | ||||||||
Wait , James | ||||||||
Wait , Linda | ||||||||
Nolte , Will | ||||||||
Nolte , Reva | ||||||||
Arns , Helen b. 8 SEP 1912 | ||||||||
Hoppenworth , Darrel | ||||||||
Hoppenworth , Scott | ||||||||
Nolte , Will | ||||||||
Nolte , Marlene | ||||||||
Arns , Helen b. 8 SEP 1912 | ||||||||
Nolte , Will | ||||||||
Nolte , Marvin | ||||||||
Arns , Helen b. 8 SEP 1912 | ||||||||
Nolte , Steven | ||||||||
Korte , Dorothy | ||||||||
Nolte , Will | ||||||||
Nolte , Marvin | ||||||||
Arns , Helen b. 8 SEP 1912 | ||||||||
Nolte , Jeffery | ||||||||
Korte , Dorothy | ||||||||
Nolte , Will | ||||||||
Nolte , Marvin | ||||||||
Arns , Helen b. 8 SEP 1912 | ||||||||
Nolte , Douglas | ||||||||
Korte , Dorothy | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2016 Gerald Bade